Expr Use | Prototype [ → ResultType ] |
Yes | Abs( x ) |
Yes | Accel( F, m ) |
Yes | Acos( x ) |
Yes | Acosh( x ) |
No | AltBase( N, new ) |
Yes | Amdahl( nCPU, pc ) |
Yes | Antilog( x ) |
Yes | AreaBrick( length, width, depth ) |
Yes | AreaCircle( radius ) |
Yes | AreaCircSegm( radius, ht ) |
Yes | AreaCone( radius, height ) |
Yes | AreaCube( side ) |
Yes | AreaCylinder( radius, height ) |
Yes | AreaEllipse( axis1, axis2 ) |
Yes | AreaFrustum( baseRadius, topRadius, height ) |
Yes | AreaLune( radius, incl ) |
Yes | AreaOblSpheroid( axis1, axis2 ) |
Yes | AreaPgram( s1, s2, angle ) |
Yes | AreaProlSpheroid( axis1, axis2 ) |
Yes | AreaPyramid( nSides, base, height ) |
Yes | AreaRectangle( length, width ) |
Yes | AreaRegPolygon( nSides, length ) |
Yes | AreaSphCap( sphR, ht ) |
Yes | AreaSphCap2( capR, ht ) |
Yes | AreaSphere( radius ) |
Yes | AreaSphPolygon( radius, nSides, angleSum ) |
Yes | AreaSphTriangle( r, a1, a2, a3 ) |
Yes | AreaSquare( s ) |
Yes | AreaTriangle( base, height ) |
Yes | AreaTriangle2( x1, y1, x2, y2, x3, y3 ) |
Yes | AreaTriangle3( a, b, c ) |
Yes | ArithmeticLast( firstTerm, delta, numb ) |
Yes | ArithmeticSum( firstTerm, delta, numb ) |
Yes | Asin( x ) |
Yes | Asinh( x ) |
Yes | Atan( x ) |
Yes | Atan2( x, y ) |
Yes | Atanh( x ) |
|
No | Base( N ) |
Yes | Bernoulli( n ) |
Yes | BernoulliOld( n ) |
No | BillSplit( bill, nShares, tipPercent ) |
No | Binary( N ) |
Yes | Binom( n, k ) |
No | BinomCoefs( n ) |
Yes | BinomCum( p, n, k ) |
Yes | BinomProb( p, n, k ) |
Yes | BitCount( N ) |
Yes | Bmi( weight, height ) |
Yes | BmiMetric( weight, height ) |
|
No | Calendar( year ) |
No | Calories( activity, weight, dist, min, sec ) |
No | Capacitance( c1, c2, ... ) |
Yes | CapElec( Q, V ) |
No | Cartesian( dist, angle ) |
Yes | Ceiling( N ) |
Yes | Celsius( x ) |
Yes | Centigrade( x ) |
No | Circle3( x1, y1, x2, y2, x3, y3 ) |
Yes | CircumCircle( radius ) |
Yes | CircumEllipse( axis1, axis2 ) |
Yes | CoinFlip( x ) |
No | Colors( value1, value2, ... ) |
Yes | Combinations( total, n ) |
No | ComplexAdd( real1, imag1, real2, imag2 ) |
No | ComplexDiv( real1, imag1, real2, imag2 ) |
No | ComplexExp( real, imag ) |
No | ComplexLn( real, imag ) |
No | ComplexMult( real1, imag1, real2, imag2 ) |
No | ComplexPower( real, imag, x ) |
No | ComplexPower2( real1, imag1, real2, imag2 ) |
No | ComplexRoots( n, real, imag ) |
No | ComplexSqrt( real, imag ) |
Yes | Cos( r ) |
Yes | Cosd( d ) |
Yes | Cosh( r ) |
Yes | Cosr( r ) |
No | CrossProd( x1, y1, z1, x2, y2, z2 ) |
Yes | Cubert( x ) |
No | Cubic( a, b, c, d ) |
|
No | Datimer( x ) |
No | DayOfWeek( year, month, day ) |
No | DayOfYear( year, month, day ) |
No | DayOfYear2( year, dayNumb ) |
No | DaysAway( nDays, year, month, day ) |
No | DaysBetw( year1, month1, day1, year2, month2, day2 ) |
No | DaysSince( holiday ) |
No | DaysTil( holiday ) |
Yes | Degrees( x ) |
Yes | Density( m, v ) |
Yes | Dice( nDice ) |
Yes | Distance( x1, y1, (z1), x2, y2, (z2) ) |
Yes | DistPtLine( x1, y1, [z1,] x2, y2, [z2,] x3, y3[, z3] ) |
Yes | DistPtPlane( x, y, z, A, B, C, D ) |
Yes | DotProd( N, x1,x2,... y1,y2,... ) |
No | DotProd3D( x1, y1, z1, x2, y2, z2 ) |
Yes | DotProdId( id1, id2 ) |
|
No | EasterDate( year ) |
No | EffectiveRate( nominalRate, nPerYear ) |
Yes | ElecForce( q1, q2, d ) |
Yes | Emc2( mass ) |
Yes | Erf( x ) |
Yes | Erfc( x ) |
Yes | Exp( x ) |
Yes | Expm1( x ) |
|
No | Factor( N ) |
Yes | Factorial( N ) |
Yes | Fahr( centigrade ) |
Yes | Fahrenheit( centigrade ) |
Yes | Fib( N ) |
Yes | Fibonacci( N ) |
No | Fitness( code, gender, age, val1, val2 ) |
Yes | Floor( x ) |
Yes | Force( mass, acc ) |
Yes | FreeFall( time ) |
Yes | FreeFallM( time ) |
Yes | FutureValue( principal, years, rate, nPerYear ) |
|
Yes | Gcd( n1, n2, ..., n10 ) |
Yes | GeometricLast( term1, ratio, N ) |
Yes | GeometricMean( x1, x2, ... ) |
Yes | GeometricSum( term1, ratio, N ) |
Yes | GravForce( m1, m2, d ) |
Yes | GSeries( element1, element2, N ) |
|
Yes | HarmonicMean( x1, x2, ... ) |
No | HeartRate( age, restingPulse ) |
No | HeatIndex( temp, humidity ) |
No | HeatIndexMetric( temp, humidity ) |
No | Hex( N ) |
No | HillCipher( action, mtxId, msg ) |
No | Holiday( month ) |
Yes | Horizon( height ) |
Yes | Horizon2( radius, height ) |
Yes | Horizon2Metric( radius, height ) |
Yes | HorizonMetric( height ) |
No | HSVtoRGB( hue, saturation, value ) |
|
Yes | Int( x ) |
No | Integrate( a, b, expr ) |
No | IntersectCC( radius1, x1, y1, radius2, x2, y2 ) |
No | IntersectCL( radius, cx, cy, x1, y1, x2, y2 ) |
No | IntersectLL( L1x1, L1y1, L1x2, L1y2, L2x1, L2y1, L2x2, L2y2 ) |
No | IntersectLP( x1, y1, z1, x1, y2, z2, A, B, C, D ) |
No | IntersectLS( x1, y1, z1, x1, y2, z2, radius, cx, cy, cz ) |
No | IntersectLT( x1, y1, x2, y2, tx1, ty1, tx2, ty2, tx3, ty3 ) |
No | IntersectPP( A1, B1, C1, D1, A2, B2, C2, D2 ) |
No | IntersectPS( A1, B1, C1, D1, radius, cx, cy, cz ) |
No | IntersectSS( radius1, x1, y1, z1, radius2, x2, y2, z2 ) |
No | IntersectTT2( T1x1, T1y1, T1x2, T1y2, T1x3, T1y3, T2x1, T2y1, T2x2, T2y2, T2x3, T2y3 ) |
No | IntersectTT3( T1x1, T1y1, T1z1, T1x2, T1y2, T1z2, T1x3, T1y3, T1z3, T2x1, T2y1, T2z1, T2x2, T2y2, T2z2, T2x3, T2y3, T2z3 ) |
Yes | Inv( x ) |
Yes | InvMod( a, b ) |
Yes | Ira( currValue, addition, rate, years ) |
Yes | IRand( m, n ) |
No | IraProfile( currValue, addition, rate, years ) |
|
No | Karvonen( age, restingPulse ) |
Yes | Kelvin( celsiusDegrees ) |
Yes | KEnergy( mass, velocity ) |
|
Yes | Lcm( n1, n2, ..., n10 ) |
Yes | LeapYear( year ) |
No | Line( x1, y1, x2, y2 ) |
No | Line3d( x1, y1, z1, x2, y2, z2 ) |
Yes | Linear( a, b ) |
Yes | LinePoint( x1, y1, [z1,] x2, y2, [z2,] x3, y3[, z3] ) |
Yes | Ln( x ) |
Yes | Ln1p( x ) |
Yes | Log( x ) |
Yes | Log2( x ) |
Yes | Lucas( N ) |
|
No | MatrixCopy( newId, inId ) |
No | MatrixDel( mtxId ) |
Yes | MatrixDet( N, x11, x12, ..., xNN ) |
No | MatrixInv( N, x11, x12, ..., xNN ) |
No | MatrixInvMod( N, M, x11, x12, ..., xNN ) |
No | MatrixMult( N, a11, a12, ..., aNN, b11, b12, ..., bNN ) |
No | MatrixMultId( mtxId1, mtxId2, mtxId3 ) |
No | MatrixSave( N, mtxId, modId, x11, x12, ..., xNN ) |
No | MatrixShow( mtxId ) |
No | MatrixTrans( mtxIdTr, mtxId ) |
No | MatrixVecMult( mtxIn, vecIn, vecOut ) |
Yes | Max( x1, x2, ... ) |
Yes | MaxAbs( x1, x2, ... ) |
No | MidPt( x1, y1, x2, y2 ) |
No | MidPt3D( x1, y1, z1, x2, y2, z2 ) |
No | Mileage( vehicle, units, amount, distance, cost ) |
Yes | Min( x1, x2, ... ) |
Yes | MinAbs( x1, x2, ... ) |
Yes | Mod( a, b ) |
Yes | Momemtum( m, v ) |
Yes | Mortgage( loan, rate, years ) |
|
No | NominalRate( effectiveRate, nPerYear ) |
No | Normalize( x1, x2, ... ) |
No | Normalize2( x1, x2, ... ) |
No | Normalize3( x1, x2, ... ) |
|
No | Octal( N ) |
No | OhmsLaw( power, voltage, current, resistance ) |
|
No | Payoff( principal, rate, years, extra ) |
No | Payoff2( payment, rate, balance, extra ) |
No | PayoffBiweekly ( principal, rate, years, extra ) |
No | PayoffBiweekly2 ( payment, rate, balance, extra ) |
No | PayoffExtra( principal, rate, years, extra ) |
No | PayoffExtra2( payment, rate, balance, extra ) |
No | PayoffLump( payment, rate, balance, lumpSum ) |
No | PayoffProfile( principal, rate, years, extra, nYears ) |
No | PayoffProfile2( payment, rate, balance, extra, nYears ) |
No | PayoffSurvey( payment, rate, balance ) |
No | PayoffView( principal, rate, years ) |
No | PayoffView2( payment, rate, balance ) |
Yes | PendPeriod(
units, len ) |
Yes | PEnergy( units, mass, height ) |
Yes | Permutations( total, n ) |
No | Plane2( A1, B1, C1, D1, A2, B2, C2, D2 ) |
No | PlaneEqn( A, B, C, D ) |
No | PlaneLine( x1, y1, z1, x2, y2, z2, A, B, C, D ) |
No | PlanePoint( x, y, z, A, B, C, D ) |
No | PlanePt2( x1, y1, z1, x2, y2, z2 ) |
No | PlanePt3( x1, y1, z1, x2, y2, z2, x3, y3, z3 ) |
No | Points( activity, weight, dist, min, sec ) |
No | Polar( x, y ) |
Yes | PopCount( N ) |
Yes | Power( work, time ) |
Yes | PresentValue( futureValue, years, rate, nPerYear ) |
No | PricePer( p1,n1, p2,n2, ... ) |
Yes | Product( N ) |
Yes | Pythagorean( a, b ) |
|
No | Quadratic( a, b, c ) |
No | Quadrature( a, b, expr ) |
No | Quartic( a, b, c, d, e ) |
|
No | RacePace( distance, hours, minutes, seconds ) |
No | RaceTime( distance, minutes, seconds ) |
Yes | Radians( x ) |
Yes | Rand( x, y ) |
Yes | Rankine( fahrDegrees ) |
No | Rates( numb, hrs, mins, secs ) |
No | Rates2( numb, yrs, days, hrs ) |
No | Ratios( v1,n1, v2,n2, ... ) |
No | Refinance( currBalance, currPayment, currRate, newRate, loanCharge, loanLoan, newDuration ) |
No | RegPolygon( nSides, length ) |
No | RegPolygon2( nSides, radius ) |
No | Resistance( r1, r2, ... ) |
No | Rgb( color, flag ) |
No | RgbCompare( value1, value2, ... ) |
Yes | RockPS( x ) |
Yes | RockSpock( x ) |
No | Roman( N ) |
No | Roots( n, x ) |
No | RootsAbs( n, x ) |
Yes | Round( x ) |
Yes | RoundDown( x ) |
Yes | RoundEven( x ) |
Yes | RoundOdd( x ) |
Yes | RoundUp( x ) |
|
Yes | Sigma( N ) |
Yes | Sign( x ) |
Yes | SignZN( x ) |
Yes | SignZP( x ) |
Yes | Sin( r ) |
Yes | Sind( d ) |
Yes | Sinh( r ) |
Yes | Sinr( r ) |
No | Solver( nEqns, x1, x2, ... ) |
Yes | SpeedOfSound( temp ) |
No | Sphere4( x1, y1, z1, x2, y2, z2, x3, y3, z3, x4, y4, z4 ) |
Yes | Sqrt( x ) |
Yes | SqrtAbs( x ) |
No | Stats( x1, x2, x3, ... ) |
Yes | Sum( x1, x2, ... ) |
Yes | SumCubed( x1, x2, ... ) |
Yes | SumInv( x1, x2, ... ) |
Yes | SumInvCubed( x1, x2, ... ) |
Yes | SumInvSq( x1, x2, ... ) |
Yes | Sumkxk( x, n ) |
Yes | Summation( N ) |
Yes | SumNCubed( N ) |
Yes | SumNSquared( N ) |
Yes | SumOfPowers( n, p ) |
Yes | SumSq( x1, x2, ...) |
|
Yes | Tan( r ) |
Yes | Tand( d ) |
Yes | TangentCircle( r1, r2, r3 ) |
Yes | Tanh( r ) |
Yes | Tanr( r ) |
No | Tip( bill ) |
Yes | Trunc( x ) |
|
No | Unknowns( nEqns, x1, x2, ... ) |
|
No | VectorCopy( newId, inId ) |
No | VectorDel( id ) |
Yes | VectorDot( id1, id2 ) |
No | VectorMtxMult( vecIn, mtxIn, vecOut ) |
No | VectorNorm( nmId, inId ) |
No | VectorSave( N, id, v1, v2, ..., vN ) |
No | VectorShow( id ) |
No | VectorSort( sortId, inId, dir, dupl ) |
No | VectorTrans( trId, inId ) |
Yes | VolBrick( length, width, depth ) |
Yes | VolCone( radius, height ) |
Yes | VolCube( side ) |
Yes | VolCylinder( radius, height ) |
Yes | VolFrustum( baseRadius, topRadius, height ) |
Yes | VolOblSpheroid( axis1, axis2 ) |
Yes | VolPpiped( a, b, c, r, s, t ) |
Yes | VolProlSpheroid( axis1, axis2 ) |
Yes | VolPyramid( baseArea, altitude ) |
Yes | VolSphCap( sphR, ht ) |
Yes | VolSphCap2( capR, ht ) |
Yes | VolSphere( r ) |
|
No | WindChill( temp, windSpeed ) |
No | WindChillMetric( temp, windSpeed ) |
Yes | Work( F, d ) |
|
No | Ymxb( x1, y1, x2, y2 ) |
|